Product Details:Payment & Shipping Terms:
|
Product Name: | Genset | Speed: | 1500/1800rpm |
---|---|---|---|
Rated Voltage: | 230/400V | Rated Current: | Depend |
Warranty: | 1 Year Or 1000 Working Hours | Color: | Blue Or As Your Requirement |
Type: | Soundproof/open/container | Control Panel: | Smartgen |
Frequency: | 50/60HZ | ||
High Light: | 150kW diesel generator water cooling system,1500rpm diesel generator water cooling system,1500rpm diesel generator set |
150kW Genset of LPG Generator Set
Quick Detail
1. Industrial silencer reduces the noise by 12-20dB(A)
2. Unattached switch cabinet and electric control cabinet
3. Multi-functional control system with easy operation
4. Data communication interfaces integrated into control system
5. Lighting and smoke alarm system
6. Monitoring battery voltage and charging automatically
7. Auto refilling oil system
8. Bus interface for connecting to higher level control unit
Model |
Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG150P-T | 34.2% | 50.8% | 85.0% | LPG | U26556P | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
JIG150P6-T | 34.2% | 50.8% | 85.0% | LPG | U26556P | Mecc Alte | ECO38 3S4 A | SmartGen | HGM 9510 |
Genset Model | JIG150P-T | JIG150P6-T | |
Prime Rating | kW | 150 | 150 |
KVA | 187.5 | 187.5 | |
Standby Power | kW | 165 | 165 |
KVA | 206.25 | 206.25 | |
Rated Voltage | V | 230/400 | 230/400 |
Rated Current | A | 270.6 | 270.6 |
Power Factor | - | 0.8 | 0.8 |
Rated Frequency | Hz | 50 | 60 |
Rated Speed | rpm | 1500 | 1800 |
Contact Person: Vincent
Tel: +8618081055006