|
Product Details:Payment & Shipping Terms:
|
Product Name: | Gas Genset | Color: | As Your Requirement |
---|---|---|---|
Type: | Natural Gas Generator Set | Fuel: | Natutal Gas/Biogas/LPG |
Fuel Type: | Natural Gas | Control Panel: | Smartgen |
Engine Type: | In Line | Cooling Method: | Water Cooling |
Speed: | 1500/1800rpm | Frequency: | 50HZ/60HZ |
Rated Power: | 10kw-1000kw | Rated Voltage: | 230/400V |
Rated Current: | As Per HZ | ||
High Light: | 600kW Gas Generator Sets,ISO3046 Gas Generator Sets,ISO3046 natural gas generator set |
600kW Genset of Gas Generator Sets
Description of Manufacturing technology &Standards and certificate
1. Special welded base frame, inner vibration isolators and design for whole lifting
2. With high quality paint, endurable brightness as well resistance against abrasion and defacing
3. Installation manual, operation and maintenance manual circuit diagram
4. l ISO3046,ISO8528,GB2820
5. l BS5000PT99,AS1359,IEC34
6. ISO9001:2020 quality system certification
Model | Efficiency | Fuel Type | Engine Model | Alternator | Genset Controller | ||||
Elec. | Thermal | Total | Manufacturer | Model | Manufacturer | Model | |||
JIG600N-T | 37.3% | 44.8% | 82.1% | Natural Gas | U26556N | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG600B-Y | 37.1% | 45.6% | 82.7% | Biogas | U29656B | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG600S-Y | 34.0% | 47.5% | 81.5% | Syngas | U52806S | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG600P-S | 35.0% | 46.8% | 81.8% | LPG | U35656P | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG600N6-T | 37.3% | 44.8% | 82.1% | Biogas | U26556N | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG600B6-Y | 37.1% | 45.6% | 82.7% | Biogas | U29656B | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG600S6-Y | 34.0% | 47.5% | 81.5% | Natural Gas | U52806S | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
JIG600P6-S | 35.0% | 46.8% | 81.8% | Natural Gas | U35656P | Mecc Alte | ECO38 2L4 A | DEIF | AGC200 |
Genset Model | JIG600N-T | JIG600B-Y | JIG600S-Y | JIG600P-S | JIG600N6-T | JIG600B6-Y | JIG600S6-Y | JIG600P6-S | |
Prime Rating | kW | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
KVA | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | |
Standby Power | kW | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
KVA | 825 | 825 | 825 | 825 | 825 | 825 | 825 | 825 | |
Rated Voltage | V | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Rated Current | A | 1082.6 | 1082.6 | 1082.6 | 1082.6 | 1082.6 | 1082.6 | 1082.6 | 1082.6 |
Power Factor | - | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Rated Frequency | Hz | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 |
Rated Speed | rpm | 1500 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 1800 |
Spec | Dimensions (Silent Canopy) (L × W × H) |
mm | 6875×3200×2350 | ![]() |
|||||
Net Weight (Silent Canopy) |
kg | 1350 |
Contact Person: Vincent
Tel: +8618081055006